Languages
- English
- Japanese
Lecture Titles
- Representation of Shape and Color in Disaster Areas by Volcanic Eruption: Cases of Somma Vesuviana and Pompeii
- Activities on Promoting ITS Technology in ITS Center of the University of Tokyo
- Generating Media Contents of Cultural Heritage: Analysis of "Static" and "Dynamic"
- Watching Acient Asuka by Three-Dimensional Vision
- e-Monument Project
- Art and Robots
- 4D Virtual Cities
- Digitally Archiving Cultural Objects
- ITS Center & Virtual Cities Project
Lectures Given
| Date | Lecture Title | Institution | City | Country |
|---|---|---|---|---|
| 02/11/08 | Representation of Shape and Color in Disaster Areas by Volcanic Eruption: Cases of Somma Vesuviana and Pompeii | Tokyo University, Japan | Tokyo | Japan |
| 04/05/08 | Watching Acient Asuka by Three-Dimensional Vision | Recital Hall | Osaka | Japan |
| 03/27/08 | Activities on Promoting ITS Technology in ITS Center of the University of Tokyo | Kitakyushu International Conference Center | Kitakyushu | Japan |
| 02/26/08 | Generating Media Contents of Cultural Heritage: Analysis of "Static" and "Dynamic" | Tokyo University, Japan | Tokyo | Japan |
| 04/22/08 | e-Monument Project | IIT | Delhi | India |
| 05/05/08 | Art and Robots | University of California: Berkeley | California | United States of America |
| 04/30/08 | e-Monument Project | University of California: Berkeley | California | United States of America |
| 05/02/08 | e-Monument Project | Microsoft Research | Redmond | United States of America |
| 05/07/08 | 4D Virtual Cities | University of California: Berkeley | California | United States of America |
| 05/09/08 | e-Monument Project | Mountain-View | United States of America | |
| 05/10/08 | Art and Robots | Stanford University | California | United States of America |
| 05/30/08 | Generating Media Contents of Cultural Heritage: Analysis of "Static" and "Dynamic" | Tokyo University, Japan | Tokyo | Japan |
| 07/01/08 | Digitally Archiving Cultural Objects | Microsoft Research Asia | Beijing | China |
| 07/16/08 | ITS Center & Virtual Cities Project | Nanyang Technological University | Singapore | Singapore |
| 07/26/08 | Art and Robots | Nihon Kagaku Miraikan | Tokyo | Japan |

